
Model Number: T27/T29 Type: Abrasive Disc, Flexible Flap Size: Customized Name: Flexible Flap Disc Description: Abrasive Abrasive: Aluminium oxide Grain Sizes: P46#–320# Backing: Glass Fiber Backing Flap qty: 72 Flap…
Product Details
Abrasive T29 Flexible Flap Disc
Specification
Packaging Details: | Color inner box per abrasive flap wheel and color outside box Flexible Flap Disc |
---|---|
Delivery Detail: | Shipped in 5 days after payment |

Abrasive T29 flexible flap disc
Product Description
Specification of flap disc
Wood Sanding Flap Wheel | ||||
PHOTOS | SIZE(mm) | Q’ty/CTN(PCS) | CTN SIZE(CM) | G.W./N.W.(KG) |
![]() Aluminum oxide flap disc |
100*16(24*16*72) | 300 | 54*22*34.5 | 18.5/17.7 |
115*22.2(25*16*72) | 200 | 61.5*25*24.5 | 16/15.2 | |
125*22.2(30*16*80) | 200 | 66*27*23.5 | 18.5/17.7 | |
180*22.2(38*16*120) | 100 | 59*38*20 | 22/21.2 | |
![]() Calcined flap disc |
100*16(24*16*72) | 300 | 54*22*34.5 | 18.5/17.7 |
115*22.2(25*16*72) | 200 | 61.5*25*24.5 | 16/15.2 | |
125*22.2(30*16*80) | 200 | 66*27*23.5 | 18.5/17.7 | |
180*22.2(38*16*120) | 100 | 59*38*20 | 22/21.2 | |
![]() Zirconia abrasive flap disc |
100*16(16*22.5*72) P40 | 300 | 54*22*34.5 | 18.5/17.7 |
P60-P120 | 300 | 54*22*34.5 | 18.5/17.7 | |
115*22.2(16*24*72) P40 | 200 | 61.5*25*24.5 | 16/15.2 | |
P60-P120 | 200 | 61.5*25*24.5 | 16/15.2 | |
125*22.217*28*80) P40 | 200 | 66*27*23.5 | 18.5/17.7 | |
P60-P120 | 200 | 66*27*23.5 | 18.5/17.7 | |
180*22.2(17*37.5*120)P40 | 100 | 59*38*20 | 22/21.2 | |
P60-P120 | 100 | 59*38*20 | 22/21.2 |
1.Pictures of flap disc
2.Features of flap disc
1.Long durablity and high sharpness, less down time
2.Mainly for polishing metal and stainless steel.
3.Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside
3.Application of flap disc
4.Our Advantages and service
1)20 years manufacturing experience and abundant export experience
2)ISO9001-2008,Certifications approved
3)Accept OEM
4)Free samples offered
5)Fast and stable delivery time
6)Can help you to find related item to save your sourcing cost
5.Packaging &Shipping
1. 800PCS/BOX, 8 boxes/ctn or as requested.
2. Strong carton, wooden case if you need other package, please contact us if you need any size of grinding bisc.
3. Express by air(UPS, DHL, FedEx, TNT, EMS etc.)
4. Shipped by sea.
5. Customer’s request is welcomed in any time.