
Features of grinding wheel Long durablity and high sharpness, less down time Mainly for cutting metal and pipe which made of metal and stainless steel. Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside.
Product Details
High Quality Grinding Wheel For Metal
1. Specification of abrasive disc grinding wheel
Abrasive Type | A- Aluminum oxide | ZA-Zirconium aluminum grain/ | |
Aluminum oxide | |||
C-Silicon Carbide | AC-Aluminum oxide/Silicon Carbide | ||
Z-Zirconium aluminum grain | WA-White aluminum oxide | ||
Grit Size | 16-24 coarse | Structure | 0-3 tight |
30-60 medium | 4-7 medium | ||
70-220 fine | 8-14 open | ||
Bond | BF-Phenolic resin | ||
Hardness | D-L soft | ||
M-N medium | |||
P-S hard | |||
T-Y very hard |
SIZE(MM) | Q’ty/C TN(PCS) | C TN SIZE(CM) | G.W./N.W.(KG) |
100*3*16 | 300 | 30*22.5*23.6 | 18/17 |
100*6*16 | 200 | 35.5*22.5*23.6 | 23/22 |
115*3*22.2 | 200 | 25.5*25.5*23 | 16/15 |
115*6*22.2 | 200 | 35.5*25.5*26.6 | 30/29 |
125*3*22.2 | 200 | 27.5*22.5*28.6 | 18/17 |
125*6*22.2 | 100 | 35.5*27.5*15.3 | 18/17 |
150*3*22.2 | 200 | 43*31*17 | 22/21 |
150*6*22.2 | 100 | 35.5*32.5*17.8 | 24/23 |
180*3*22.2 | 100 | 43.5*20*20.8 | 19/18 |
180*6*22.2 | 100 | 35.5*20*39 | 34/33 |
230*3*22.2 | 100 | 43.5*25.5*24.5 | 30/29 |
230*6*22.2 | 50 | 25.5*36.5*24.5 | 28/27 |
2.Pictures of grinding wheel
3.Features of grinding wheel
Long durablity and high sharpness, less down time
Mainly for cutting metal and pipe which made of metal and stainless steel.
Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside
4.Application of grinding wheel
5.Our Advantages and service
1)20 years manufacturing experience and abundant export experience
2)ISO9001-2008,MPA EN 12413,Certifications approved
3)Accept OEM
4)Free samples offered
5)Fast and stable delivery time
6)Can help you to find related item to save your sourcing cost